The Commercial and Government Entity Code Z1582 refers to the manufacturer Mtu Detroit Diesel Australia Pty Ltd. Owned and operated by ASAP Semiconductor, RFQ Experts stocks numerous parts from Mtu Detroit Diesel Australia Pty Ltd, including 12288013 R91, 12288013, 12288013, 12288013, 12288013 NON-ASBESTOS and Gasket, Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.054 inches minimum and 0.070 inches maximum Special Features: Contains non-asbestos materials, W/s:lvs power unit MK48 and trailer family; truck, dump, 20-TON, dsl drv, 12 cu yd, F5070; shipboard material handling equipment (mhe); truck, tractor (M911 & M746) (het); chassis, truck (tss); radar set, firefinder (AN/TPQ-36); aircraft, T-39; airborne mobile dir air spt ctl (2ID), (02MJUL83) (AN/UYQ-3A); truck, fire/crash P19; (6) 0.414 dia holes +/- 0.010; gasket configuration dimensions = +/- 0.020, Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.054 inches minimum and 0.070 inches maximum Special Features: Contains non-asbestos materials, W/s:lvs power unit MK48 and trailer family; truck, dump, 20-TON, dsl drv, 12 cu yd, F5070; shipboard material handling equipment (mhe); truck, tractor (M911 & M746) (het); chassis, truck (tss); radar set, firefinder (AN/TPQ-36); aircraft, T-39; airborne mobile dir air spt ctl (2ID), (02MJUL83) (AN/UYQ-3A); truck, fire/crash P19; (6) 0.414 dia holes +/- 0.010; gasket configuration dimensions = +/- 0.020, Filter Element Flui, Filter Fluid with NSN 5330015209770, 5330015209770, 5330015209770, 5330015209770, 5330015209770. The team at ASAP cross-references CAGE codes with NSNs and other identification codes to ensure that our customers always get the parts they’re looking for. Our dedicated account managers can devise custom solutions to the needs of our customers, including requirements for obsolete parts with the CAGE Code Z1582. If you’re ready to get started working with us, you can send an Instant RFQ form from this page, and an account manager will respond within fifteen minutes.
CAGE Code Z1582 - Mtu Detroit Diesel Australia Pty Ltd
CAGE Code Z1582 Details
| Address | 78-82 RIVERSIDE RD CHIPPING NORTON, NSW, 2170, LB 98 AUSTRALIA |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : J CAO Code : - ADP Code : - | |
| Manufacturer | Mtu Detroit Diesel Australia Pty Ltd |
CAGE Z1582 Manufacturer's List
CAGE Z1582 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 12288013 R91 | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013 | 5330-01-520-9770 | Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.054 inches minimum and 0.070 inches maximum Special Features: Contains non-asbestos materials, W/s:lvs power unit MK48 and trailer family; truck, dump, 20-TON, dsl drv, 12 cu yd, F5070; shipboard material handling equipment (mhe); truck, tractor (M911 & M746) (het); chassis, truck (tss); radar set, firefinder (AN/TPQ-36); aircraft, T-39; airborne mobile dir air spt ctl (2ID), (02MJUL83) (AN/UYQ-3A); truck, fire/crash P19; (6) 0.414 dia holes +/- 0.010; gasket configuration dimensions = +/- 0.020 | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013 | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013 | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013 NON-ASBESTOS | 5330-01-520-9770 | Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.054 inches minimum and 0.070 inches maximum Special Features: Contains non-asbestos materials, W/s:lvs power unit MK48 and trailer family; truck, dump, 20-TON, dsl drv, 12 cu yd, F5070; shipboard material handling equipment (mhe); truck, tractor (M911 & M746) (het); chassis, truck (tss); radar set, firefinder (AN/TPQ-36); aircraft, T-39; airborne mobile dir air spt ctl (2ID), (02MJUL83) (AN/UYQ-3A); truck, fire/crash P19; (6) 0.414 dia holes +/- 0.010; gasket configuration dimensions = +/- 0.020 | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013 NON-ASBESTOS | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013-NON-ASBESTOS | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013-NON-ASBESTOS | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013-NON-ASBESTOS | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013 R91 | 5330-01-520-9770 | Cross-Sectional Shape Style: F33 solid single or composition Cross-Sectional Thickness: 0.054 inches minimum and 0.070 inches maximum Special Features: Contains non-asbestos materials, W/s:lvs power unit MK48 and trailer family; truck, dump, 20-TON, dsl drv, 12 cu yd, F5070; shipboard material handling equipment (mhe); truck, tractor (M911 & M746) (het); chassis, truck (tss); radar set, firefinder (AN/TPQ-36); aircraft, T-39; airborne mobile dir air spt ctl (2ID), (02MJUL83) (AN/UYQ-3A); truck, fire/crash P19; (6) 0.414 dia holes +/- 0.010; gasket configuration dimensions = +/- 0.020 | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013-R91 | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013-R91 | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 12288013-R91 | 5330-01-520-9770 | Gasket | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 23519851 | 2910-01-500-0547 | Filter Element Flui | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 23530413 | 2910-01-500-0670 | Filter Fluid | Mtu Detroit Diesel Australia Pty Ltd | NA | Avl | RFQ |
| 23532245 | 2910-01-500-0547 | Filter Element Fluid | Mtu Aero Engines Gmbh | NA | Avl | RFQ |
| 23532245 | 2910-01-500-0547 | Filter Element Fluid | Mtu Aero Engines Gmbh | NA | Avl | RFQ |
| 23532245 | 2910-01-500-0547 | Filter Element Fluid | Mtu Aero Engines Gmbh | NA | Avl | RFQ |
| 23532245 | 2910-01-500-0547 | Filter Element Flui | Mtu Aero Engines Gmbh | NA | Avl | RFQ |
| 23532245 | 2910-01-500-0547 | Filter Element Fluid | Mtu Aero Engines Gmbh | NA | 1521 | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
