The Commercial and Government Entity Code U09S8 refers to the manufacturer Level Peaks Associates Ltd. Owned and operated by ASAP Semiconductor, RFQ Experts stocks numerous parts from Level Peaks Associates Ltd, including 008-3007-001, 008-3007-001, 008-3007-001, 008-3012-001, 008-3012-001 and Sensor Lightning De, Probe Inlet, Special Features: Probe inlet with 3IN polytetrafluoroethylene tubing END Item Identification: 6665-01-536-7280 detector, gas Part Name Assigned BY Controlling Agency: Probe inlet with 3 in polytetrafluoroethylene tubing; for use with end item detector, gas kit multirae plus, 6665-01-536-7280, Probe Sampling Gas, Special Features: Pumped monitor calibration adapter END Item Identification: 6665-01-536-7280 detector, gas Part Name Assigned BY Controlling Agency: Adapter calibration pgm 50 with NSN 6660016177696, 6660016177696, 6660016177696, 6665015204630, 6665015204630. The team at ASAP cross-references CAGE codes with NSNs and other identification codes to ensure that our customers always get the parts they’re looking for. Our dedicated account managers can devise custom solutions to the needs of our customers, including requirements for obsolete parts with the CAGE Code U09S8. If you’re ready to get started working with us, you can send an Instant RFQ form from this page, and an account manager will respond within fifteen minutes.
CAGE Code U09S8 - Level Peaks Associates Ltd
CAGE Code U09S8 Details
| Address | UNIT4, HEREFORD TRADE PARK, HOLMER R D HEREFORD, HEREFORDSHIRE, HR4 9SG UNITED KINGDOM |
| Details | Status : A Type : E Woman Owned : N Business Type : - |
| Business Size : N Primary Business : N CAO Code : - ADP Code : - | |
| Manufacturer | Level Peaks Associates Ltd |
CAGE U09S8 Manufacturer's List
CAGE U09S8 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 008-3007-001 | 6660-01-617-7696 | Sensor Lightning De | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3007-001 | 6660-01-617-7696 | Sensor Lightning De | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3007-001 | 6660-01-617-7696 | Sensor Lightning De | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3012-001 | 6665-01-520-4630 | Probe Inlet | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3012-001 | 6665-01-520-4630 | Special Features: Probe inlet with 3IN polytetrafluoroethylene tubing END Item Identification: 6665-01-536-7280 detector, gas Part Name Assigned BY Controlling Agency: Probe inlet with 3 in polytetrafluoroethylene tubing; for use with end item detector, gas kit multirae plus, 6665-01-536-7280 | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3012-001 | 6665-01-520-4630 | Probe Inlet | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3015-010 | 6665-01-617-7695 | Probe Sampling Gas | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3016-000 | 6665-01-520-4632 | Special Features: Pumped monitor calibration adapter END Item Identification: 6665-01-536-7280 detector, gas Part Name Assigned BY Controlling Agency: Adapter calibration pgm 50 | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3016-000 | 6665-01-520-4632 | Adapter Calibration | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3016-000 | 6665-01-520-4632 | Adapter Calibration | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3022-003 | 6665-01-520-4633 | Filter Water Trap | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3022-003 | 6665-01-520-4633 | Filter Water Trap | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3022-003 | 6665-01-520-4633 | Filter Water Trap | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3015-010 | 6665-01-617-7695 | Probe Sampling Gas | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3015-010 | 6665-01-617-7695 | Probe Sampling Gas | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3006-010 | 6665-01-612-7723 | Filter Charcoal Co | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3006-010 | 6665-01-612-7723 | Filter Charcoal Co | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 008-3006-010 | 6665-01-612-7723 | END Item Identification: Tools Part Name Assigned BY Controlling Agency: Filter characoal co | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 081-0005-000 | 5180-01-530-0687 | END Item Identification: Multirae plus, multiple-gas monitor Component Quantity: 5 Nonsupply Items AND Quantities: No. 4 phillips screwdriver, large; no. 4 phillips screwdriver, small; no. 4 slotted screwdriver; EX-1 integrated circuit extractor; carrying case | Level Peaks Associates Ltd | NA | Avl | RFQ |
| 081-0005-000 | 5180-01-530-0687 | Tool Kit Precision | Level Peaks Associates Ltd | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
