The Commercial and Government Entity Code 72149 refers to the manufacturer Electronic Transformer Corp. Owned and operated by ASAP Semiconductor, RFQ Experts stocks numerous parts from Electronic Transformer Corp, including 0495-8, 0495-8, 0495-8, 0495-6, 0495-6 and Filter Band Pass, Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 1 terminal, Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 1 terminal, Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 1 plug-in, Inclosure Type: Hermetically sealed Reference Frequency per Function: 765.0 hertz blank Frequency Band Width per Function: 722.00 hertz blank and 808.00 hertz blank with NSN 5915000692711, 5915000692711, 5915000692711, 5915000692725, 5915000692725. The team at ASAP cross-references CAGE codes with NSNs and other identification codes to ensure that our customers always get the parts they’re looking for. Our dedicated account managers can devise custom solutions to the needs of our customers, including requirements for obsolete parts with the CAGE Code 72149. If you’re ready to get started working with us, you can send an Instant RFQ form from this page, and an account manager will respond within fifteen minutes.
CAGE Code 72149 - Electronic Transformer Corp
CAGE Code 72149 Details
| Address | 460 TOTOWA AVE PATERSON, NJ, 07522-1513 UNITED STATES |
| Details | Status : A Type : A Woman Owned : N Business Type : N |
| Business Size : A Primary Business : J CAO Code : S3101A ADP Code : - | |
| Manufacturer | Electronic Transformer Corp |
CAGE 72149 Manufacturer's List
CAGE 72149 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 0495-8 | 5915-00-069-2711 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-8 | 5915-00-069-2711 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-8 | 5915-00-069-2711 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-6 | 5915-00-069-2725 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-6 | 5915-00-069-2725 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-6 | 5915-00-069-2725 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-5 | 5915-00-069-2726 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-5 | 5915-00-069-2726 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-5 | 5915-00-069-2726 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-16 | 5915-00-069-2729 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 1 terminal | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-16 | 5915-00-069-2729 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 1 terminal | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-16 | 5915-00-069-2729 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-2 | 5915-00-069-5014 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-2 | 5915-00-069-5014 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-2 | 5915-00-069-5014 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 045113 | 5915-00-239-3202 | Inclosure Type: Hermetically sealed Functional Terminal Type and Quantity: 1 standard tube base input-output/ground Mounting Facility Type and Quantity: 1 plug-in | Electronic Transformer Corp | NA | Avl | RFQ |
| 045113 | 5915-00-239-3202 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 045113 | 5915-00-239-3202 | Filter Band Pass | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-3 | 5915-00-838-5919 | Inclosure Type: Hermetically sealed Reference Frequency per Function: 765.0 hertz blank Frequency Band Width per Function: 722.00 hertz blank and 808.00 hertz blank | Electronic Transformer Corp | NA | Avl | RFQ |
| 0495-3 | 5915-00-838-5919 | Inclosure Type: Hermetically sealed Reference Frequency per Function: 765.0 hertz blank Frequency Band Width per Function: 722.00 hertz blank and 808.00 hertz blank | Electronic Transformer Corp | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
