The Commercial and Government Entity Code 66009 refers to the manufacturer Bangor Cooler Co Inc. Owned and operated by ASAP Semiconductor, RFQ Experts stocks numerous parts from Bangor Cooler Co Inc, including 13A-50HZ, 13A-50HZ, 13A(50HZ, 13A-50HZ, 8-20-8-F60 and Refrigerator Prefab, Refrigerator Prefabricated, Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 220.0 volts nominal, Freezer Prefabricat, Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 208.0 volts minimum and 220.0 volts maximum with NSN 4110010284195, 4110010284195, 4110010284195, 4110010284195, 4110010284194. The team at ASAP cross-references CAGE codes with NSNs and other identification codes to ensure that our customers always get the parts they’re looking for. Our dedicated account managers can devise custom solutions to the needs of our customers, including requirements for obsolete parts with the CAGE Code 66009. If you’re ready to get started working with us, you can send an Instant RFQ form from this page, and an account manager will respond within fifteen minutes.
CAGE Code 66009 - Bangor Cooler Co Inc
CAGE Code 66009 Details
| Address | 200 DUNBAR ST HARTFORD, MI, 49057 UNITED STATES |
| Details | Status : F Type : A Woman Owned : N Business Type : N |
| Business Size : N Primary Business : N CAO Code : S2305A ADP Code : HQ0337 | |
| Manufacturer | Bangor Cooler Co Inc |
CAGE 66009 Manufacturer's List
CAGE 66009 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 13A-50HZ | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 13A-50HZ | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 13A(50HZ | 4110-01-028-4195 | Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 220.0 volts nominal | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 13A-50HZ | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-20-8-F60 | 4110-01-028-4194 | Freezer Prefabricat | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-20-8-F60 | 4110-01-028-4194 | Freezer Prefabricat | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-20-8(F60 | 4110-01-028-4194 | Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 208.0 volts minimum and 220.0 volts maximum | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-20-8-F60 | 4110-01-028-4194 | Freezer Prefabricat | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8886-UFLM | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8886-UFLM | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8 (RSD | 4110-01-028-4195 | Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 220.0 volts nominal | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8-RSD | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8-RSD | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8-RSD | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8886 UFLM | 4110-01-028-4195 | Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 220.0 volts nominal | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8886-UFLM | 4110-01-028-4195 | Refrigerator Prefab | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8F | 4110-01-028-4669 | Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 208.0 volts nominal and 220.0 volts nominal | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8F | 4110-01-028-4669 | Freezer Prefabricat | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8-8-8F | 4110-01-028-4669 | Freezer Prefabricat | Bangor Cooler Co Inc | NA | Avl | RFQ |
| 8886UF-60 | 4110-01-028-4669 | Overall Height: 96.000 inches minimum and 102.000 inches maximum Overall Width: 90.000 inches minimum and 96.000 inches maximum Voltage Rating: 208.0 volts nominal and 220.0 volts nominal | Bangor Cooler Co Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
