The Commercial and Government Entity Code 63928 refers to the manufacturer Panex Inc. Owned and operated by ASAP Semiconductor, RFQ Experts stocks numerous parts from Panex Inc, including 00180 66559 35A, 00180-66536, 00180-66536, 00180-66536, 00180-66513 and Circuit Card Assembly, Special Features: Capacitor 23; rf choke 2; electrical contact 30; heat sink electrical 1; jack tip 1; glow lamp 2; printed wiring board 1; resistor 65; semiconductor device diode 15; transistor 10 Part Name Assigned By Controlling Agency: Fsc application data: oscilloscope, except specially designed Overall Length: 7.500 inches nominal, Circuit Card Assemb, Special Features: Printed wiring board 1; resistor 37; capacitor 10; diode 15; transistor 12; electron tube 2 Part Name Assigned By Controlling Agency: Fsc application data: test sets, electronic systems, except specially designed Overall Length: 4.500 inches nominal, Special Features: Printed wiring board 1; resistor 37; capacitor 10; diode 15; transistor 12; electron tube 2 Part Name Assigned By Controlling Agency: Fsc application data: test sets, electronic systems, except specially designed Overall Length: 4.500 inches nominal with NSN 5998004813921, 5998004719380, 5998004719380, 5998004719380, 5998004813921. The team at ASAP cross-references CAGE codes with NSNs and other identification codes to ensure that our customers always get the parts they’re looking for. Our dedicated account managers can devise custom solutions to the needs of our customers, including requirements for obsolete parts with the CAGE Code 63928. If you’re ready to get started working with us, you can send an Instant RFQ form from this page, and an account manager will respond within fifteen minutes.
CAGE Code 63928 - Panex Inc
CAGE Code 63928 Details
| Address | NEWARK, OH, 43055 UNITED STATES |
| Details | Status : F Type : A Woman Owned : - Business Type : - |
| Business Size : - Primary Business : - CAO Code : S3605A ADP Code : HQ0337 | |
| Manufacturer | Panex Inc |
CAGE 63928 Manufacturer's List
CAGE 63928 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 00180 66559 35A | 5998-00-481-3921 | Circuit Card Assembly | Panex Inc | NA | Avl | RFQ |
| 00180-66536 | 5998-00-471-9380 | Special Features: Capacitor 23; rf choke 2; electrical contact 30; heat sink electrical 1; jack tip 1; glow lamp 2; printed wiring board 1; resistor 65; semiconductor device diode 15; transistor 10 Part Name Assigned By Controlling Agency: Fsc application data: oscilloscope, except specially designed Overall Length: 7.500 inches nominal | Panex Inc | NA | Avl | RFQ |
| 00180-66536 | 5998-00-471-9380 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66536 | 5998-00-471-9380 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66513 | 5998-00-481-3921 | Special Features: Printed wiring board 1; resistor 37; capacitor 10; diode 15; transistor 12; electron tube 2 Part Name Assigned By Controlling Agency: Fsc application data: test sets, electronic systems, except specially designed Overall Length: 4.500 inches nominal | Panex Inc | NA | Avl | RFQ |
| 00180-66513 | 5998-00-481-3921 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66513 | 5998-00-481-3921 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66559 | 5998-00-481-3921 | Special Features: Printed wiring board 1; resistor 37; capacitor 10; diode 15; transistor 12; electron tube 2 Part Name Assigned By Controlling Agency: Fsc application data: test sets, electronic systems, except specially designed Overall Length: 4.500 inches nominal | Panex Inc | NA | Avl | RFQ |
| 00180-66559 | 5998-00-481-3921 | Special Features: Printed wiring board 1; resistor 37; capacitor 10; diode 15; transistor 12; electron tube 2 Part Name Assigned By Controlling Agency: Fsc application data: test sets, electronic systems, except specially designed Overall Length: 4.500 inches nominal | Panex Inc | NA | Avl | RFQ |
| 00180-66559 | 5998-00-481-3921 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180 66559 35A | 5998-00-481-3921 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66559-35A | 5998-00-481-3921 | Circuit Card Assembly | Panex Inc | NA | Avl | RFQ |
| 00180 66559 35A | 5998-00-481-3921 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66559-35A | 5998-00-481-3921 | Circuitcardassembly | Panex Inc | NA | Avl | RFQ |
| 00180-66559-35A | 5998-00-481-3921 | Circuit Card Assembly | Panex Inc | NA | Avl | RFQ |
| 00180 66559 35A | 5998-00-481-3921 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 00180-66559-35A | 5998-00-481-3921 | Circuitcardassembly | Panex Inc | NA | Avl | RFQ |
| 08641-60020 | 5998-00-521-2615 | End Item Identification: Generator, signal AN-USM/3234 | Panex Inc | NA | Avl | RFQ |
| 08641-60020 | 5998-00-521-2615 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
| 08641-60020 | 5998-00-521-2615 | Circuit Card Assemb | Panex Inc | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
