The Commercial and Government Entity Code 59426 refers to the manufacturer Bayer Corporation. Owned and operated by ASAP Semiconductor, RFQ Experts stocks numerous parts from Bayer Corporation, including 011-A952-02, 011-A952-02, 011-A952-02, 011-A952-02, 011-A952-02 and Special Features: Sgl pen, chart speed 60 in./hr;wavelength 340-900 nm Frequency Rating: 50.0 hertz minimum and 60.0 hertz maximum AC Voltage Rating: 115.0 volts nominal, Recorder Coordinate, Recorder Coordinate Data, CALIBRATION FUNCTION: TO CONTAIN CAPACITY RATING: 2.000 MILLILITERS NOMINAL MATERIAL: PLASTIC, POLYSTYRENE, Cup Sample Automate with NSN 6625011009845, 6625011009845, 6625011009845, 6625011009845, 6625011009845. The team at ASAP cross-references CAGE codes with NSNs and other identification codes to ensure that our customers always get the parts they’re looking for. Our dedicated account managers can devise custom solutions to the needs of our customers, including requirements for obsolete parts with the CAGE Code 59426. If you’re ready to get started working with us, you can send an Instant RFQ form from this page, and an account manager will respond within fifteen minutes.
CAGE Code 59426 - Bayer Corporation
CAGE Code 59426 Details
| Address | 115 NORWOOD PARK S NORWOOD, MA, 02062-4633 UNITED STATES |
| Details | Status : A Type : F Woman Owned : N Business Type : N |
| Business Size : A Primary Business : G CAO Code : S2206A ADP Code : HQ0337 | |
| Manufacturer | Bayer Corporation |
CAGE 59426 Manufacturer's List
CAGE 59426 NSN's List
Displaying Page 1 of 0
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 011-A952-02 | 6625-01-100-9845 | Special Features: Sgl pen, chart speed 60 in./hr;wavelength 340-900 nm Frequency Rating: 50.0 hertz minimum and 60.0 hertz maximum AC Voltage Rating: 115.0 volts nominal | Bayer Corp | NA | Avl | RFQ |
| 011-A952-02 | 6625-01-100-9845 | Recorder Coordinate | Bayer Corp | NA | Avl | RFQ |
| 011-A952-02 | 6625-01-100-9845 | Recorder Coordinate Data | Bayer Corp | NA | Avl | RFQ |
| 011-A952-02 | 6625-01-100-9845 | Recorder Coordinate | Bayer Corporation | NA | Avl | RFQ |
| 011-A952-02 | 6625-01-100-9845 | Recorder Coordinate | Bayer Corporation | NA | Avl | RFQ |
| 0090-P01 | 6630-00-004-7872 | CALIBRATION FUNCTION: TO CONTAIN CAPACITY RATING: 2.000 MILLILITERS NOMINAL MATERIAL: PLASTIC, POLYSTYRENE | Bayer Corp | NA | Avl | RFQ |
| 0090-P01 | 6630-00-004-7872 | Cup Sample Automate | Bayer Corp | NA | Avl | RFQ |
| 0090-P01 | 6630-00-004-7872 | CALIBRATION FUNCTION: TO CONTAIN CAPACITY RATING: 2.000 MILLILITERS NOMINAL MATERIAL: PLASTIC, POLYSTYRENE | Bayer Corporation | NA | Avl | RFQ |
| 032-A001-01 | 6630-01-080-6778 | Detector Electrochemical | Bayer Corp | NA | Avl | RFQ |
| 032-A001-01 | 6630-01-080-6778 | Detector Electroche | Bayer Corporation | NA | Avl | RFQ |
| 032-A001-01 | 6630-01-080-6778 | General Characteristics Item Description: 23IN. L X 13IN. W X 8IN. H, includes operational control panel, plug-in signal board W/mode select panel, proportional temperature-controlled air bath controlled to porm 0.2 deg C, 20-TURN coil sample conditioner, debubbler and electrode carriage assembly | Bayer Corp | NA | Avl | RFQ |
| 032-A001-01 | 6630-01-080-6778 | General Characteristics Item Description: 23IN. L X 13IN. W X 8IN. H, includes operational control panel, plug-in signal board W/mode select panel, proportional temperature-controlled air bath controlled to porm 0.2 deg C, 20-TURN coil sample conditioner, debubbler and electrode carriage assembly | Bayer Corp | NA | Avl | RFQ |
| 032-A001-01 | 6630-01-080-6778 | Detector Electroche | Bayer Corporation | NA | Avl | RFQ |
| 103-A00101 | 6640-01-017-6829 | Labor Automatic Tissue Processor | Bayer Corporation | NA | Avl | RFQ |
| 171A017-03 | 6640-01-068-0311 | Continuous Flow Analysis Sampler | Bayer Corp | NA | Avl | RFQ |
| 105-A102 | 6640-01-024-0534 | Laboratory Heating Bath | Bayer Corporation | NA | Avl | RFQ |
| 167A010-02 | 6640-01-068-0310 | Perivalve Programmer | Bayer Corp | NA | Avl | RFQ |
| 120657 | 6550-01-492-1534 | Power Supply Printer | Bayer Corp | NA | 1752 | RFQ |
| 167A010-02 | 6640-01-068-0310 | Perivalve Programmer | Bayer Corporation | NA | Avl | RFQ |
| 170-A050-02 | 6625-01-061-5467 | Special Features: Sgl or dual channel, memory storage | Bayer Corp | NA | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
