Are you looking for aviation parts manufactured by Maria Pantis? At RFQ Experts, an ASAP Semiconductor owned and operated website, we offer a broad range of Maria Pantis aviation parts, with part numbers such as Accumulator Pneumatic, Adapter Test, Band Sealing, Beam Mounting, Bell Crank. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, we have earned our reputation for reliability and quality, and every part we sell goes through a rigorous inspection and certification before we ship it to our customers. If you’d like to get a quote for Maria Pantis parts, you can fill out and submit an Instant RFQ form on this web-page.
Browse Maria Pantis Aircraft Parts Database
Part Types
Accumulator PneumaticAdapter TestBand SealingBeam MountingBell CrankBlockxassy SupportBracketBulkhead Tank PylonCrank SubassemblyDown Lock AssemblyDuct Windshield DefrosterHandle, Door LatchHard Point AssemblyInsulation Blanket ThermalInsulation Duct AircraftMicrocircuit: DigitalRib AirfoilScrew Adjusting BrakeSeat: ValveSensor Temperature
Displaying Page 1 of 3
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 16w110-14 | Rib Airfoil | Avl | RFQ |
| 12310025 | END ITEM IDENTIFICATION: 4910 01 112 9655 ANALYZER SET,VEHICULAR MATERIAL: ALUMINUM ALLOY BODY OVERALL DIAMETER: 1.370 INCHES MINIMUM AND 1.413 INCHES MAXIMUM | Avl | RFQ |
| 16w110-14 | Rib Airfoil | Avl | RFQ |
| 160d117215-7 | Down Lock Assembly | Avl | RFQ |
| 160d117215-7 | Down Lock Assembly | Avl | RFQ |
| 160d136040-11 | Crank Subassembly | Avl | RFQ |
| 12310025 | END ITEM IDENTIFICATION: 4910 01 112 9655 ANALYZER SET,VEHICULAR MATERIAL: ALUMINUM ALLOY BODY OVERALL DIAMETER: 1.370 INCHES MINIMUM AND 1.413 INCHES MAXIMUM | Avl | RFQ |
| 160d136040-11 | Crank Subassembly | Avl | RFQ |
| 12310021 | END ITEM IDENTIFICATION: 4910 01 112 9655 ANALYZER SET,VEHICULAR MATERIAL: ALUMINUM ALLOY BODY OVERALL DIAMETER: 1.410 INCHES MAXIMUM | Avl | RFQ |
| 12310021 | END ITEM IDENTIFICATION: 4910 01 112 9655 ANALYZER SET,VEHICULAR MATERIAL: ALUMINUM ALLOY BODY OVERALL DIAMETER: 1.410 INCHES MAXIMUM | Avl | RFQ |
| 12310024 | CRITICALITY CODE JUSTIFICATION: FEAT END ITEM IDENTIFICATION: 4910 01 112 9655 ANALYZER SET,VEHICULAR MATERIAL: ALUMINUM ALLOY BODY | Avl | RFQ |
| 12310024 | CRITICALITY CODE JUSTIFICATION: FEAT END ITEM IDENTIFICATION: 4910 01 112 9655 ANALYZER SET,VEHICULAR MATERIAL: ALUMINUM ALLOY BODY | Avl | RFQ |
| 14-41692-2 | Bell Crank | Avl | RFQ |
| 14-41692-2 | Bell Crank | Avl | RFQ |
| 16w505-11 | Skin Aircraft | Avl | RFQ |
| 16w505-11 | Skin Aircraft | Avl | RFQ |
| 26-370-3389 | Bulkhead Tank Pylon | Avl | RFQ |
| 26-370-3389 | Bulkhead Tank Pylon | Avl | RFQ |
| 32-11402-53 | Insulation Duct Aircraft | Avl | RFQ |
| 32-83043-8 | Duct Windshield Defroster | Avl | RFQ |
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
