Are you looking for aviation parts manufactured by Electro Optical Industries Inc? At RFQ Experts, an ASAP Semiconductor owned and operated website, we offer a broad range of Electro Optical Industries Inc aviation parts, with part numbers such as Ammeter, Aperature, Aperture, Aperture Optical, Aperture Standard. As an AS9120B, ISO 9001:2015, and FAA AC 0056B certified company, we have earned our reputation for reliability and quality, and every part we sell goes through a rigorous inspection and certification before we ship it to our customers. If you’d like to get a quote for Electro Optical Industries Inc parts, you can fill out and submit an Instant RFQ form on this web-page.
Browse Electro Optical Industries Inc Aircraft Parts Database
Part Types
AmmeterAperatureApertureAperture OpticalAperture StandardBaffle RotatingBench TestBench Test AperaturBlackbodyBlackbody SourceBody BlackBushing JackscrewCable Assembly, Special Purpose, ECalibrator ThermomeCalibrator ThermometerCap, Protective, Dust And MoistureCircuit Card AssemblyCollimator Off AxisCommand SimulatorControl Temperature Indicating
Displaying Page 1 of 18
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 017-027 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: COPPER NICKLE,0.208 IN. DIA HOLE,0.0001 TOLERANCE | Avl | RFQ |
| 017-026-000-b | Filter Infrared Lig | Avl | RFQ |
| 017-025 | Aperature | Avl | RFQ |
| 017-025 | Aperature | Avl | RFQ |
| 017-026 | Aperature | Avl | RFQ |
| 017-026 | Aperature | Avl | RFQ |
| 017-026-000-b | Filter Infrared Light | Avl | RFQ |
| 017-027-000-b | Filter Infrared Light | Avl | RFQ |
| 017-027 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: COPPER NICKLE,0.208 IN. DIA HOLE,0.0001 TOLERANCE | Avl | RFQ |
| 017-027-000-b | Filter Infrared Lig | Avl | RFQ |
| 017-110 | Aperture Optical | Avl | RFQ |
| 017-110 | Aperture Optical | Avl | RFQ |
| 017-141 | Aperature | Avl | RFQ |
| 017-141 | Aperature | Avl | RFQ |
| 019-003-6 | Infrared Source And Controller | Avl | RFQ |
| 019-003-6 | Infrared Source And | Avl | RFQ |
| 017-021 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: COPPER NICKEL MATERIAL,0.0150 HOLE DIA.,0.0151 IN.NOM.TOLERANCE | Avl | RFQ |
| 017-044 | GENERAL CHARACTERISTICS ITEM DESCRIPTION: HOLE DIA. 0.0087,DIAMETER 0.375 IN. PART NAME ASSIGNED BY CONTROLLING AGENCY: APERTURE | Avl | RFQ |
| 006-210 | Transformer Power | Avl | RFQ |
| 006-210 | Transformer Power | Avl | RFQ |
...
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
