Vishay Sprague Electronic Parts Inventory

Looking for electronic parts from Vishay Sprague? RFQ Experts is a leading independent distributor of electronic components, including 592D157X9010D2T15H, 109D226X9050F2, 199D475X9050D2V1E3, T95R106M050CSSS, T86C105K050EB. Owned and operated by ASAP Semiconductor, our supply-chain network allows us to have some of the fastest shipping times in the industry. We also have some of the fastest lead times in the industry, thanks to our team of dedicated account managers, who can respond to your Instant RFQ for Vishay Sprague parts within fifteen minutes of receiving it.


Showing Page 1 of 138
Part No Description Part Type QTY RFQ
T86E107M016ESSS cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
293D154X9050A2TE3 cap tant 0.15uf 50v 10% 1206 0.15¦f 50v ¦10% 17 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Capacitors Avl RFQ
592D105X0035B2T15H cap tant 1uf 35v 20% 1611 1.0¦f 35v ¦20% 6.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.059"" (1.50mm) - b general purpose tape & reel (tr) - Capacitors Avl RFQ
T86D157M6R3ESAS cap tant 150uf 6.3v 20% 2917 150¦f 6.3v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
592D475X0035C2T15H cap tant 4.7uf 35v 20% 2812 4.7¦f 35v ¦20% 2.6 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
595D106X9016B2T cap tant 10uf 16v 10% 1611 10¦f 16v ¦10% 760 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose digi-reel« - Capacitors Avl RFQ
293D225X9016B2TE3 cap tant 2.2uf 16v 10% 1411 2.2¦f 16v ¦10% 4.6 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Capacitors Avl RFQ
592D477X9004D2T20H cap tant 470uf 4v 10% 2917 470¦f 4v ¦10% 100 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
T95D685M050CZAL cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
593D686X9020E2TE3 cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose digi-reel« - Capacitors Avl RFQ
594D337X9010D2T cap tant 330uf 10v 10% 2917 330¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
T86D106K035EAAL cap tant 10uf 35v 10% 2917 10¦f 35v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
199D105X9025A7V1E3 cap tant 1uf 25v 10% radial 1.0¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Capacitors Avl RFQ
TR3A336M004C1500 cap tant 33uf 4v 20% 1206 33¦f 4v ¦20% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Capacitors Avl RFQ
TR3D106M035C0300 cap tant 10uf 35v 20% 2917 10¦f 35v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
TR3C475M035C0500 cap tant 4.7uf 35v 20% 2312 4.7¦f 35v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3D475M050E0900 cap tant 4.7uf 50v 20% 2917 4.7¦f 50v ¦20% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Capacitors Avl RFQ
T95R686K025ESAL cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TR3B476K010C0350 cap tant 47uf 10v 10% 1411 47¦f 10v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Capacitors Avl RFQ
T95R686M025ESAS cap tant 68uf 25v 20% 2824 68¦f 25v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
695D686X9010G2T cap tant 68uf 10v 10% 3010 68¦f 10v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Capacitors Avl RFQ
199D334X9035A7V1E3 cap tant 0.33uf 35v 10% radial 0.33¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Capacitors Avl RFQ
572D226X9016T2T cap tant 22uf 16v 10% 1210 22¦f 16v ¦10% 1.1 ohm conformal coated -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.106"" w (3.50mm x 2.70mm) 0.047"" (1.20mm) - t general purpose tape & reel (tr) - Capacitors Avl RFQ
T95D156M035CZSS cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
595D685X9020B8T cap tant 6.8uf 20v 10% 1611 6.8¦f 20v ¦10% 950 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Capacitors Avl RFQ
T95R337M010HSAS cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R336K025LZSL cap tant 33uf 25v 10% 2824 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95R686M016EZSL cap tant 68uf 16v 20% 2824 68¦f 16v ¦20% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TR3B106K010C0750 cap tant 10uf 10v 10% 1411 10¦f 10v ¦10% 750 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Capacitors Avl RFQ
TR3D686M010C0070 cap tant 68uf 10v 20% 2917 68¦f 10v ¦20% 70 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3C106K035D1600 cap tant 10uf 35v 10% 2312 10¦f 35v ¦10% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Capacitors Avl RFQ
T95D227K010LSAL cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) digi-reel« - Capacitors Avl RFQ
T95X106K016LZSL cap tant 10uf 16v 10% 2910 10¦f 16v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
695D476X0006F2T cap tant 47uf 6v 20% 2414 47¦f 6v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - Capacitors Avl RFQ
T86E476M020EBAS cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TR3D476K025C0100 cap tant 47uf 25v 10% 2917 47¦f 25v ¦10% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Capacitors Avl RFQ
TR3C226K025C0425 cap tant 22uf 25v 10% 2312 22¦f 25v ¦10% 425 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Capacitors Avl RFQ
293D225X0025A2TE3 cap tant 2.2uf 25v 20% 1206 2.2¦f 25v ¦20% 6.3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Capacitors Avl RFQ
T95D477K6R3HZAS cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
199D476X9025E6B1E3 cap tant 47uf 25v 10% radial 47¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.339"" dia (8.60mm) 0.591"" (15.00mm) 0.200"" (5.08mm) e general purpose cut tape (ct) - Capacitors Avl RFQ
T95R187K016HZSL cap tant 180uf 16v 10% 2824 180¦f 16v ¦10% 55 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
199D156X9016C2B1E3 cap tant 15uf 16v 10% radial 15¦f 16v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.360"" (9.14mm) 0.100"" (2.54mm) c general purpose tape & reel (tr) - Capacitors Avl RFQ
195D106X9015X4T cap tant 10uf 15v 10% 2910 10¦f 15v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3B475K035C3100 cap tant 4.7uf 35v 10% 1411 4.7¦f 35v ¦10% 3.1 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Capacitors Avl RFQ
TH3D226M035D0300 cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 300 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Capacitors Avl RFQ
T95X475M025EZSL cap tant 4.7uf 25v 20% 2910 4.7¦f 25v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TH3B476M010E1800 cap tant 47uf 10v 20% 1411 47¦f 10v ¦20% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Capacitors Avl RFQ
195D335X9035Y2T cap tant 3.3uf 35v 10% 2910 3.3¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y general purpose tape & reel (tr) - Capacitors Avl RFQ
T95R157K020HZAL cap tant 150uf 20v 10% 2824 150¦f 20v ¦10% 75 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95Z476K010LZAL cap tant 47uf 10v 10% 2910 47¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95D107M016EZSL cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95Y685K025LZAL cap tant 6.8uf 25v 10% 2910 6.8¦f 25v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
893D475X0050E2TE3 cap tant 4.7uf 50v 20% 2917 4.7¦f 50v ¦20% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) - Capacitors Avl RFQ
592D336X9016R2W15H cap tant 33uf 16v 10% 2824 33¦f 16v ¦10% 270 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Capacitors Avl RFQ
109D477X9010F2 cap tant 470uf 10v 10% axial 470¦f 10v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Capacitors Avl RFQ
TR3A225M025C4000 cap tant 2.2uf 25v 20% 1206 2.2¦f 25v ¦20% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Capacitors Avl RFQ
199D276X9010D2V1E3 cap tant 27uf 10v 10% radial 27¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Capacitors Avl RFQ
TH3B475K020C1900 cap tant 4.7uf 20v 10% 1411 4.7¦f 20v ¦10% 1.9 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Capacitors Avl RFQ
T95D157K016HZSS cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
695D475X0035F2T cap tant 4.7uf 35v 20% 2414 4.7¦f 35v ¦20% 2.7 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - Capacitors Avl RFQ
TR3C475M025C0525 cap tant 4.7uf 25v 20% 2312 4.7¦f 25v ¦20% 525 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3B685M025C2400 cap tant 6.8uf 25v 20% 1411 6.8¦f 25v ¦20% 2.4 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Capacitors Avl RFQ
TH3E686K020E0600 cap tant 68uf 20v 10% 2917 68¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Capacitors Avl RFQ
173D335X9020VW cap tant 3.3uf 20v 10% axial 3.3¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Capacitors Avl RFQ
256CH622X2PD resistor, network, film, bussed, 0.8 w, through hole mount Array Network Resistor Avl RFQ
592D157X9010D2T15H cap tant 150uf 10v 10% 2917 150¦f 10v ¦10% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Capacitors Avl RFQ
109D226X9050F2 cap tant 22uf 50v 10% axial 22¦f 50v ¦10% 7 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Capacitors Avl RFQ
199D475X9050D2V1E3 cap tant 4.7uf 50v 10% radial 4.7¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Capacitors Avl RFQ
T95R106M050CSSS cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T86C105K050EBAS cap tant 1uf 50v 10% 2312 1.0¦f 50v ¦10% 4.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
TH3A225M016D4300 cap tant 2.2uf 16v 20% 1206 2.2¦f 16v ¦20% 4.3 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Capacitors Avl RFQ
173D107X9020Y cap tant 100uf 20v 10% axial 100¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & box (tb) - Capacitors Avl RFQ
T95D336M025LZAL cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
199D156X0016C6V1E3 cap tant 15uf 16v 20% radial 15¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose bulk - Capacitors Avl RFQ
695D476X9015G2T cap tant 47uf 15v 10% 3010 47¦f 15v ¦10% 800 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Capacitors Avl RFQ
173D226X9035YW cap tant 22uf 35v 10% axial 22¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Capacitors Avl RFQ
173D156X0015WE3 cap tant 15uf 15v 20% axial 15¦f 15v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Capacitors Avl RFQ
T95D477K6R3CSAL cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
173D565X9010VWE3 cap tant 5.6uf 10v 10% axial 5.6¦f 10v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Capacitors Avl RFQ
256CH182X2PD resistor, network, film, bussed, 0.8 w, through hole mount Array Network Resistor Avl RFQ
T95X226K6R3LSAL cap tant 22uf 6.3v 10% 2910 22¦f 6.3v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
T95Z336M016HSAL cap tant 33uf 16v 20% 2910 33¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
595D106X0020B2T cap tant 10uf 20v 20% 1611 10¦f 20v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Capacitors Avl RFQ
893D336X9010C2TE3 cap tant 33uf 10v 10% 2312 33¦f 10v ¦10% 1.3 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c fail safe with built-in fuse tape & reel (tr) - Capacitors Avl RFQ
T95Y476M6R3CZAL cap tant 47uf 6.3v 20% 2910 47¦f 6.3v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Capacitors Avl RFQ
256CH560X2SR resistor, network, film, isolated, 0.8 w, through hole mount Array Network Resistor Avl RFQ
591D335X9025C2T15H cap tant 3.3uf 25v 10% 2812 3.3¦f 25v ¦10% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.059"" (1.50mm) - c general purpose tape & reel (tr) - Capacitors Avl RFQ
TH3D226K016E0800 cap tant 22uf 16v 10% 2917 22¦f 16v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Capacitors Avl RFQ
TH3A106K010D3400 cap tant 10uf 10v 10% 1206 10¦f 10v ¦10% 3.4 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Capacitors Avl RFQ
173D105X0035VWE3 cap tant 1uf 35v 20% axial 1.0¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Capacitors Avl RFQ

Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365


Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
Get it fast All inventory ready to ship from our sellers
Semiconductor's Certifications and Memberships

Thanks for Visiting RFQ Experts!

You Can Click Here to Get Quote For Your Required Aircraft Parts Within 15 Minutes.

Request for Quote

We use cookies to ensure that we give you the optimal experience on our website. If you continue to use this site we will assume that you are happy with it.