Te Connectivity Amp are just a few of the manufacturers RFQ Experts sources Card Edge Edgeboard Connectors electrical connector parts from. We organize our inventory by part numbers, such as 1-1437265-7, 1-1437276-9, 1-1612163-3, 1-1734377-3, 1-1775800-6. Our dedicated account managers are ready and waiting to respond to your Instant RFQ, and can work with you hand-in-hand throughout the purchasing process, from the initial bid to the final sale. Don’t delay; submit an Instant RFQ now for Card Edge Edgeboard Connectors parts, and enjoy the future of purchasing.
Card Edge Edgeboard Connectors - Electrical Connector Parts Listing
Displaying Page 1 of 1136
| Part No. | Description | RFQ |
|---|---|---|
| 1-1437265-7 | CONN CARDEDGE 28POS .100 GOLD Non Specified - Dual Edge Female 28 56 0.054"" ~ 0.070"" (1.37mm ~ 1.78mm) 2 0.100"" (2.54mm) Scoops Through Hole Press-Fit Phosphor Bronze Gold 30¦in (0.76¦m) - Black Bulk - | RFQ |
| 1-1437276-9 | CONN CARDEDGE 36 DL POS VERT PCB Non Specified - Dual Edge Female - 72 0.054"" ~ 0.071"" (1.37mm ~ 1.80mm) 2 0.100"" (2.54mm) - Through Hole Solder Copper Alloy Gold 30¦in (0.76¦m) Cantilever Black Bulk - | RFQ |
| 1-1612163-3 | ASSY FOR PCI EXPRESS CARD EDGE | RFQ |
| 1-1734377-3 | CONN CARDEDGE 184POS .050"" 30 | RFQ |
| 1-1775800-6 | PCI EXPRESS 36P(3.1)(30"")WHIT | RFQ |
| 1-1871058-3 | PCI EXPRESS CONN EON 98P L=3.2 | RFQ |
| 1-5530841-8 | CONN SEC II 30 POS 100C/L Non | RFQ |
| 1-583486-8 | CONN EDGE .100CL 33POS DUAL GOLD Non Specified - Dual Edge Female - 66 0.055"" ~ 0.070"" (1.40mm ~ 1.78mm) 2 0.156"" (3.96mm) - Through Hole Solder Phosphor Bronze Gold 15¦in (0.38¦m) - Black Tray - | RFQ |
| 1-583533-6 | CONN CARDEDGE 18DUAL POS.125GOLD Non Specified - Dual Edge Female - 36 0.055"" ~ 0.070"" (1.40mm ~ 1.78mm) 2 0.125"" (3.18mm) - Through Hole Solder Phosphor Bronze Gold 15¦in (0.38¦m) - Black Tube - | RFQ |
| 119467-6 | CONN CARDEDGE 35POS 100X200 GOLD Non Specified - Dual Edge Female - 70 0.054"" ~ 0.071"" (1.37mm ~ 1.80mm) 2 0.100"" (2.54mm) - Through Hole Press-Fit Copper Gold 30¦in (0.76¦m) - Blue Bulk - | RFQ |
| 1437260-2 | CONN CARDEDGE 140607206201 Non Specified - Dual Edge Female - 62 0.054"" ~ 0.071"" (1.37mm ~ 1.80mm) 2 0.100"" (2.54mm) - Through Hole Press-Fit Copper Alloy Gold 30¦in (0.76¦m) - Black Bulk - | RFQ |
| 1437268-7 | CONN CARDEDGE 10DL POS .125 GOLD Non Specified - Dual Edge Female - 20 0.054"" ~ 0.071"" (1.37mm ~ 1.80mm) 2 0.125"" (3.18mm) - Through Hole Solder Copper Alloy Gold 30¦in (0.76¦m) - Black Bulk - | RFQ |
| 146911-1 | CONN ASSY ZIF .100 X .200 ROTA | RFQ |
| 1489930-2 | CONN ASSY HIGH CUR CARD EDGE N | RFQ |
| 1612163-2 | ASSY FOR PCI EXPRESS CARD EDGE | RFQ |
| 1612163-3 | ASSY FOR PCI EXPRESS CARD EDGE | RFQ |
| 1734443-2 | CARDEDGE SLIM PCI 120P LP 15GOLD PCIÖ Female - 120 0.062"" (1.57mm) 2 0.050"" (1.27mm) Board Guide Through Hole Solder Phosphor Bronze Gold 15¦in (0.38¦m) - Natural Bulk - | RFQ |
| 1734856-2 | CONN CARDEDGE PCI 184POS 15GOL | RFQ |
| 1734856-1 | CONN CARDEDGE PCI 184POS G/F P | RFQ |
| 1766685-1 | CONN SOCKET LONG SOLDER Non Specified - Dual Edge Female 1; 1; 1 6 (Power) - 2 0.098"" (2.50mm) Board Guide Through Hole Solder Copper Alloy Gold 30¦in (0.76¦m) - Black Tray - | RFQ |
...
No part selected
Guaranteed on-time deliveryConfirmed purchase orders stay tracked through U.S. fulfillment, with procurement watching ship dates through delivery.
5,100+ stocked manufacturersA stocked OEM network keeps alternatives visible when legacy NSNs, CAGE codes, or superseded part numbers need a fast cross-check.
Complete purchasing solutionsOne RFQ can combine hard-to-source lines, quote routing, buyer follow-up, and basket updates without forcing a checkout flow.
15-minute quote responseRequests route to the procurement desk around the clock, keeping urgent aviation and defense requirements inside the response window.
Customized & user-friendlySearch by NSN, NIIN, CAGE, FSC, or part number, then move directly from catalog context into a quote-ready line item.
